Message classes /IFCNX/ZI
These are the messages of class /IFCNX/ZI:
ID | Message short text | • |
---|---|---|
025 | Block for subsequent setting of the CAD indicator is locked. | |
026 | CAD indicator not set: BOM header not found. | |
027 | BOM is in status &1 and does not allow any change. | |
028 | CAD indicator not set: Item &1/&2/&3 not found. | |
| CAD indicator not set: Only &1 instead of &2 items found in DB. | |
030 | CAD indicator not set; error during DB update. | |
031 | Error reading BOM &1 plant &2 application &3. | |
033 | Function: Reading the DMS long text must be carried out beforehand | • |
034 | Number of DMS long text line & must be in the range from 1 to & | • |
035 | & DMS long text lines read | • |
036 | Function: Reading the Mat-Doc-Obj link must be performed beforehand | • |
037 | Number of object link & must be in the range from 1 to & | • |
038 | & object links to material & read | • |
101 | No language code transferred | • |
102 | More than & language codes transferred | • |
103 | Conversion of document number external -> internal failed | • |
104 | Language-dependent document descriptions determined | • |
106 | Language-dependent material short texts determined | • |
186 | No value for material number part 1 or 2 transferred | • |
187 | Total length of material number parts 1 and 2 (&&) >= & | • |
188 | No materials beginning with && can be identified | • |
189 | No materials starting with && and numerical part 3 can be determined | • |
190 | Total length of material number parts 1, 2 and 3 (&&&) > & | • |
201 | CS_BOM_EXPL_MAT_V2 function: Incorrect call! | • |
202 | Material & : Data to plant & cannot be determined ! | • |
203 | Problems converting the unit of measure ! | • |
204 | Problem calling CS_BOM_EXPL_MAT_V2 function ! | • |
205 | CAD indicator set in all BOM items | • |
206 | CAD indicator set in the BOM header | • |
218 | CAD indicator set for selected items in the BOM | • |
300 | No header data to material & transferred. | • |
301 | No material number exists in header data, new number is created | • |
302 | No reference material number passed. Operation was cancelled. | • |
303 | No factory data found for material & in the MARC table. | • |
304 | No stock location data found for material & in MARD table | • |
305 | No stock number for reference material & available | • |
306 | The material & has no view of scheduling for the plant & | • |
307 | The material & has no view of Warehouse for the plant & | • |
308 | The material & has no view of QM for the plant & | • |
309 | The material & has no view of Purchasing for the plant & | • |
310 | The material & has no view of Sales department for the plant & | • |
311 | The material & has no view of Forecasts for the plant & | • |
312 | The material & has no view of Work preparation for the plant & | • |
313 | The material & has no view of Production resources for the plant & | • |
314 | The material & has no view of Inventory control for the plant & | • |
315 | No view of MRP for plant & and storage location & available | • |
316 | The material & has no view of Accounting for BWKEY & | • |
317 | The material & has no view of Cost calculations for BWKEY & | • |
318 | The material & has no view of Sales department for VKORG & und VTWEG & | • |
319 | There are no views for the material & available | • |
320 | MRP view was selected but no factory data was transferred | • |
321 | Storage view was selected but no factory data was transferred | • |
322 | Workschedule view was selected but no factory data was transferred | • |
323 | StorageLocationData cannot be transferred initially | • |
830 | Evaluation period partially (from/to) not set ! | • |
831 | Evaluation period in some cases (from/to) in the future ! | • |
832 | There is no status change in documents during the evaluation period ! | • |
833 | File & : & status changes exist for the document | • |
834 | Cannot open file & | • |
835 | Log. File name & not known in SAP R/3 (Customizing !) | • |
836 | No documents with status changes present during the evaluation period ! | • |
837 | Document type & not present in table TDWA ! | • |
840 | Plant & not present in table T001W ! | • |
841 | No changed materials present during the evaluation period ! | • |
842 | No status change for materials present during the evaluation period ! | • |
843 | File & : & a status changes for materials exist | • |
844 | Evaluation period : FROM (&) greater than TO (&) ! | • |
900 | Z_IF_ECR_STATUS_HANDLER finished successfully | • |
Self-explanatory messages are marked with the (•) character.